


| Packages | Basic | Silver | Gold |
| Pages | 5 - 9 | 10 - 19 | 20 - 25 |
| Pictures (from client) | 5 - 9 | 10+ | 20 - 25 |
| Design Level | Modified design template; client provides pictures and final website text; quality control edit of final site included in package price | Customized layout; pictures provided by client; we work with clients to generate website text (up to 5 hours) | Fully customized and branded; we work with clients to generate text and identify/take photos (up to 12 hours) |
| Logo | No; however, we provide guidance on cost-effective logo development options and tools or can design a customized logo for an additional fee | ||
| Content Management System | Web-based solution; unlimited modifications; simple point and click WYSIWYG editing tools; includes customer technical support hotline 888-343-2889 and real time technical support chat feature | ||
| Shopping Cart Available | Yes (5 products w/ data entry) | Yes, up to 50 products w/ data entry | |
| Online Merchant Account (available through iTransact - $40/month) | Yes | Yes | Yes |
| Domain Registration (available; fees extra) | Yes | ||
| Service Package | Contact management tool, forms, email account: name@website.com, webmail email access, autoresponders, pop3 email access, domain name transfer, site promotion tool, chat room, usage statistics, integrated map/driving directions, e-commerce tools, customizable product catalog, flash editor, image library, image editing, ultra secure server facility, dual-layer firewall protection, unlimited hits, automatic software upgrades ma Webcenters live technical support and live chat support, unlimited bandwidth | ||
| Technical Support | Live Chat and voice support are available Monday through Friday, 7 am - 7 pm Pacific time. Voice support is also available on Saturday from 8 am - 5 pm Pacific time. Customer technical support hotline 888-343-2889. | ||
| Hosting | $50/month hosting: password protected access, unlimited modifications, access to upgrades, customer care support; no lengthy contract commitments (month-to-month sign up/relationship) | ||
| Development Package Price* | $1,249 - $1,649 | $2,449 - $3,449 | $4,449 - $6,949 |
| CMS Training | $150/hour (first hour free) | Photo Purchases | Varies by Photo | Writing | $65/hour + up |
| Content Updates | $40/hour + up | On-Site Photography | Varies by Project | Editing | $65/hour + up |
| Search Engine Optimization | $800 set up & $400/month | Logo Development | $299 + up | Public Relations | $85/hour + up |
| Complex Content Development | $120/hour | Business Card Design | $150 + up | Social Media | $60/hour |
| Photo Research | $50/hour + photo purchase price | Business Card Printing | $75/1,000 | Communication Consulting | $100/hour + up |
